Skate Titans Esk Results
1 | Stein Bjortavn |
2 | Mateus Barroso |
4 | Joshua Weribone |
5 | Jaiden Wicks |
6 | Delong Lin |
Womens
1 | Haylie Powell |
7 | Isla Gibson |
16 and Under
1 | Kaedyn Collins | |||
2 | Patrick Gardner | |||
3 | Felix Gibson | |||
4 | Tane Mason | |||
5 | Jake Mason |
12 and Under
1 | Kaedyn Collins | |||
2 | Tane Mason | |||
3 | Archie Sillar | |||
4 | Felix Gibson |
5 | Jesse Mcgilvray | |||
6 | Faron Sabine | |||
7 | Aiden Lord | |||
8 | Mitchell Beddow |
Qualified for State
1. Stein Bjortavn
2. Haylie Powell
3. Kaedyn Collins
Photo Credit to Alia Lewis